BOP Control Hoses
PFA: Pirtek Fire Armour
BOP & Control Line Assemblies
CONSTRUCTION | APPLICATIONS | REFERENCE SPECIFICATIONS |
Inner Tube:Seamless synthetic rubber, resistance to oil | Hydraulic control for blowout preventer (BOP)stacks Hydraulic control lines requiring fire resistant capability up to 700 °C for 5 minutes | Spiral hoses meet or exceed SAE J 517 Braided hoses meet or exceed EN857 2SC Tested in accordance with SAE J 517, EN 856, AS 3791 |
Reinforcement:Braids or spirals of high tensile steel wire | Temperature Range (internal hose):-40°C up to +100°C intermittent to 125 °C | |
Cover:Abrasion resistant stainless steel armor resistant to oils, ozone, and weathering, and fire resistant to Lloyd and API requirements | Features:A fire resistant stainless steel armored sleeve over high pressure braided or multispiralhydraulic hose.Stainless steel end connections of JIC Female, NPT Male, Hammer Union or to customer specifications | Fire Resistance Compliance:Lloyds OD1000/499 API 16D |
Lay line example: No layline
Product Code | Nominal ID | OD | Pressure (psi) | Min bend radius | Weight (hose only) | |||
ins | mm | mm | Max. Working | Test | Min. Burst | mm | Kg/m | |
PFA3000-08-XX | 1/2 | 12.5 | 36 | 3,000 | 4,500 | 12,000 | 130 | 1.4 |
PFA3000-12-XX | 3/4 | 19.0 | 45 | 3,000 | 4,500 | 12,000 | 220 | 2.8 |
PFA3000-16-XX | 1 | 25.4 | 51 | 3,000 | 4,500 | 12,000 | 280 | 4.2 |
PFA3000-20-XX | 1 1/4 | 32.2 | 66 | 3,000 | 4,500 | 12,000 | 350 | 5.3 |
PFA3000-24-XX | 1 1/2 | 38.5 | 73 | 3,000 | 4,500 | 12,000 | 450 | 6.0 |
PFA3000-32-XX | 2 | 50.8 | 94 | 3,000 | 4,500 | 12,000 | 500 | 8.6 |
PFA5000-08-XX | 1/2 | 12.5 | 36 | 5,000 | 7,500 | 20,000 | 130 | 1.4 |
PFA5000-12-XX | 3/4 | 19.0 | 45 | 5,000 | 7,500 | 20,000 | 220 | 2.8 |
PFA5000-16-XX | 1 | 25.4 | 51 | 5,000 | 7,500 | 20,000 | 280 | 4.2 |
PFA5000-20-XX | 1 1/4 | 32.2 | 66 | 5,000 | 7,500 | 20,000 | 420 | 6.3 |
PFA5000-24-XX | 1 1/2 | 38.5 | 73 | 5,000 | 7,500 | 20,000 | 500 | 7.2 |
PFA5000-32-XX | 2 | 51.2 | 94 | 5,000 | 7,500 | 20,000 | 600 | 11.3 |
XX – denotes length of hose assembly in Feet